RY-75 model plastic sheet extrusion machine is available for PP and HIPS material sheet.
The max production output can be 600KG/hr, and the energy consumption is only 0.22kw/kg.
| Model | RY-75 |
|---|---|
| Available material | HIPS, PP |
| Max capacity | 600KG/HR |
| Screw diameter | 75mm |
| Sheet thickness | 0.3-2.0mm |
| Power supply | 3phase; 380V |
| Dimension | 15*1.8*2 meter |
Technical parameter:
| MODEL | RY-75 |
| Available material | PP/HIPS |
| Roller Spec | 500*1050mm*2. 650*1000mm*1 |
| Sheet Width | ≤850mm |
| Sheet Thickness | 0.3-2.0mm |
| Screw Diameter | 75mm |
| Screw Length-Diameter Ratio | 36:1 |
| Total Power | 228kw |
| Heating Power | 78kw |
| Practical production power | 150KW/hr |
| Maximum Output | <750kg/hr |
| Net production | ≤600kg/hr |
| Dimensions (L*W*H) | 15×1.8×2 (meter) |
Machine photo:
JC-TIMES Melt pump:
JC-TIMES T-Die: Three roller Calender:
Double station PP roll winder:
Machine running video:
For more machine information, please contact us by Email: bryan@sowayne.com or Whatsapp: +86 13556441025
We will contact you within 1 working day, please pay attension on the email with the suffix “bryan@sowayne.com”
We will contact you within 1 working day. Please pay attension on the email with the suffix “bryan@sowayne.com”
Note: Your email information will be kept strictly confidential.
Automated page speed optimizations for fast site performance